- Developer
- Marketing
- Development
| Developer | Y/N | Comments |
| Developer Name | ||
| Contact details | ||
| Name of Project | ||
| Country | ||
| Developer | ||
| How many years has the developer been trading? | ||
| Schedule of previous projects | ||
| Proof of track record | ||
| Copies of last 3 years accounts available | ||
| Developer registered address | ||
| Company articles of association/ partnership agreement. | ||
| Bank guarantees held | ||
| Insurance certificate held | ||
| Bankruptcy insurance held | ||
| Legal Items | ||
| Transaction Currency | ||
| Full title to land held | ||
| Any other charges on the land | ||
| Building licenses held | ||
| Full planning Permission | ||
| Land registry site plan | ||
| How long will it take to transfer title and supply deeds? | ||
| Marketing | Y/N | Comments |
| On site sales office | ||
| Price List | ||
| Property USPs | ||
| Local area information | ||
| Brochures | ||
| Finish options | ||
| Furnishings option | ||
| Buying Procedure | ||
| Pre-registration facility | ||
| Inspection visit procedure | ||
| Viewing trip offered | ||
| Deposit requirements for reservation | ||
| Stage payment structure/ purchaser protection method. | ||
| Early purchase options available | ||
| Reservation agreement terms | ||
| Client sales contract | ||
| Finance | ||
| Do you provide mortgage advice for purchasers? | ||
| Which lender provides the finance? | ||
| What are the mortgage terms? | ||
| Do you charge for mortgage advice? | ||
| Do you recommend a mortgage broker? | ||
| Investor discounts | ||
| Bulk buy discounts | ||
| Buy back agreement | ||
| What are costs of purchasing? | ||
| What are costs of re-selling including local CGT? | ||
| Are there lettings management facilities? | ||
| Estimated net annual yield? | ||
| Which type of lets would be suited to this development? | ||
| Any restrictions on lettings? | ||
| What are annual maintenance costs? | ||
| Annual insurance costs? | ||
| Development | Y/N | Comments |
| Country Information | ||
| Political background of country. | ||
| Is the development government backed? | ||
| Rate of property appreciation in country | ||
| Standard quality of build in country? | ||
| Site | ||
| Is the site, rural, beachfront, city, resort development. | ||
| Distance to Beach | ||
| Distance to Town | ||
| Distance to Golf course | ||
| Distance to airport | ||
| Water & sewerage supply | ||
| Electricity supply | ||
| Site sq m | ||
| Green sq m | ||
| No of units | ||
| No of houses, bungalows, apartments, town houses | ||
| Development | ||
| Communal facilities | ||
| Child friendly | ||
| Disabled access | ||
| Update and progress reporting procedure | ||
| Environmental USPs | ||
| Post sales snagging details | ||
| Structural warranties held | ||
| Fittings warranties held | ||
| Build quality/specifications | ||
| Number of phases/releases | ||
| Can internal layout be customised? | ||
| Images | ||
| Site Plan with plot Numbers | ||
| Site plan with Infrastructure | ||
| Area Map | ||
| Floor Plans | ||
| Site Photos | ||
| Artist Impressions | ||
| Electrical/plumbing specifications | ||
